Where education meets values
PRE - PRIMARY |
||||||
|---|---|---|---|---|---|---|
| Sr. No | Teacher Name | Qualification | Subject Teaching & Role | Class Ass. | Contact No. | Email ID |
| 1 | Neha Shah(Vice-Principal Pre-Primary) | B.Com. , NTT | Vice Principal | Preprimary | 7990113857 | nehashah1@tapovanvidhyalay.in |
| 2 | Dharti Shah | B.Com. , NTT | Mother Teacher | Nursery | ||
| 3 | Meghna Shah | Homescience, NTT | Mother Teacher | Jr.Kg | ||
| 4 | Shaili Shah | M.B.A, NTT | Mother Teacher | SR.KG | ||
| 5 | Kamini Gupta | M.A., NTT | Mother Teacher | Jr.Kg | ||
LOWER PRIMARY |
||||||
|---|---|---|---|---|---|---|
| Sr. No | Teacher Name | Qualification | Subject Teaching & Role | Class Ass. | Contact No. | Email ID |
| 1 | Kokilaben Ajaybhai Shah | B.A. , B.Ed. | Hindi, Gujarati | 4, 5 | 079-27417878 | principal.tva@gmail.com |
| 2 | Romi Snehal Shah | Fine Arts | Art & Craft Teacher | 1 to 8 | ||
| 3 | Dimpal Sandip Shah | B.A. , B.Ed. | English | 2 to 4 | ||
| 4 | Bijal Bhavsar | M.A. , B.Ed. | Hindi, Gujarati | 1 to 3 | ||
| 5 | Sunita Jaiswal | B.A., B.Ed. | Mother Teacher | 2 & 3rd SS | ||
| 6 | Ajaysingh Thakur | B.A | Music Teacher | 1 to 8 | ||
| 7 | Anisha Saha | B.ED, B.A, M.A | Mother Teacher | 2 & Maths | ||
| 8 | Mandeep Randhawa | M.COM, B.ED | Mother Teacher | 2, Maths | ||
| 9 | Chandni Shah | B.ED, B.Com | Mother Teacher | 1, Maths | ||
| 10 | Rajeshkumar Chavda | MPED | Sports Activity | 1 to 8 | ||
| 11 | Jyoti Palan | M.A, B.ED | English, S.S | 3, 4 | ||
UPPER PRIMARY |
||||||
|---|---|---|---|---|---|---|
| Sr. No | Teacher Name | Qualification | Subject Teaching & Role | Class Ass. | Contact No. | Email ID |
| 1 | Mukesh Tiwari(Principal) | M.A, B.ED | English | 5, 8(Grammar) | 079-27473131 | ahmedabad@tapovanvidhyalay.in |
| 2 | Gurmitkaur G.Taak | M. A., B.Ed. | English | 6 to 8 | ||
| 3 | Ankit S. Thakor | B.PEd. / M. PEd. | P.T. Teacher | 1 to 8 | ||
| 4 | Bhoomika Hemal Prajapati | M.A. , B.Ed. | Gujarati, Hindi Teacher | Gujarati-6, 7, 8, Hindi-3,4 | ||
| 5 | Archana Verma | M.A. , B.Ed. | Hindi & Sanskrit Teacher | Hindi-5, 6, Sanskrit-6 to 8 | ||
| 6 | Bindi Sareen | MCA | Computer | 3 to 8 | ||
| 7 | Lavina Bhatia | B.A., M.A., B.Ed. | Social Studies | 4 to 8 | ||
| 8 | Akshita Patel | B.Sc.IT, B.Ed. | Science, Maths | 3 to 8 | ||
| 9 | Kanchan Shukla | M.A, B.ED | Hindi Teacher | 1, 2, 7, 8 | ||
| 10 | Shradhha A. Sheth | M.B.A, B.ED,CTET | Maths, Science, Computer | 3 to 8 | ||
ADMINISTRATION STAFF |
||||||
|---|---|---|---|---|---|---|
| Sr. No | Teacher Name | Designation | Contact No. | Email ID | ||
| 1 | Nimesh Shah | Manager | 9324246348 | ahmedabad@tapovanvidhyalay.in | ||
| 2 | Payal Shah | Clerk | ||||
| 3 | Bhoomi Shah | Clerk | ||||
| 4 | Rima Shah | Receptionist | ||||
| 5 | Divyang Shah | Asst. Manager | ||||
Copyright © 2019 - All Rights Reserved - Hrim Info Tech